Check here for special prices. Don't miss it. Choose one of these.
Kodak PlaySport (Zx3) HD Waterproof Pocket Video Camera (Purple)
Kodak PlaySport (Zx3) HD Waterproof Pocket Video Camera (Blue)![]()
Kodak ZX3 Playsport Black Video Camera - Refurbished![]()
| Zoom Control Type(s) | Buttons |
| Digital Zoom | 4 x |
| Manual Focus | No |
| Focus Assist / Peaking | No |
| Manual Exposure | No |
| Manual Aperture | No |
| Minimum Aperture (f/) | 2.80 f/ |
| Maximum Aperture (f/) | 2.80 f/ |
| Manual Shutter Speed | No |
| Minimum Shutter Speed | 1/8000 |
| Maximum Shutter Speed | 1/30 |
| Manual White Balance | No |
| Manual Gain | No |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | Yes |
| Still-Video Hybrid | Yes |
| Flash | No |
| Simultaneous Video / Still Recording | No |
| Manual ISO | No |
| Continuous Shot | No |
| Bracketing | No |
| Still Media | SD/SDHC memory card |
| Body Type | Ultracompact |
| Weight (with battery pack) | 125 g |
| Width (mm) | 58.20 mm |
| Height (mm) | 111.90 mm |
| Length (mm) | 17.70 mm |
| Body Color(s) | Black, red, green, white, aqua |
| LCD Size (inches) | 2.00 in. |
| LCD Resolution (pixels) | 154000 pixels |
| Touch Screen | No |
| Viewfinder | No |
| Viewfinder Diopter Adjuster | No |
| Video Light | No |
| Waterproof | Waterproof |
| Waterproof Maximum Depth | 10.00 meters |
| Composite (RCA) output | No |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | No |
| USB | Yes |
| Component output | No |
| HDMI | Yes |
| Headphone output | No |
| LANC / Control L | No |
| Accessory Shoe (Cold) | No |
| Included Wireless Remote | No |
| WiFi | No |
| GPS | No |
| DC Power | Yes |
| Docking Station | No |
| Card Slot 1 | SD/SDHC |
| Replaces | Kodak PlaySport Zx3 |
| Manual Exposure Controls | None |
| Manual Aperture Controls | Fixed f/2.8 lens |
| Manual Shutter Speeds | None |
| Manual White Balance Controls | None |
| Manual Gain Controls | None |
Review: Click Here




0 Comment:
Post a Comment